Earnings Statement | Our Family
|
For The year Ending: May 2013 |
Job Title | Hourly Rate | Hours Worked | |
Housekeeper | $12.21 | 780 | |
Cook | $16.39 | 728 | |
Day Care Center Teacher | $15.81 | 520 | |
Facilities Manager | $38.19 | 520 | |
Computer Operator I | $19.13 | 0 | |
Van Driver | $16.45 | 728 | |
Janitor | $12.03 | 728 | |
Psychologist | $45.98 | 182 | |
Laundry Machine Operator | $12.03 | 364 | |
Chief Executive Officer | $65.99 | 260 | |
Staff Nurse - RN | $34.64 | 104 | |
Event Planner | $31.91 | 260 | |
Nutritionist | $28.65 | 156 | |
Logistics Analyst | $26.74 | 0 | |
Interior Designer | $22.38 | 0 | |
Bookkeeper | $20.99 | 0 | |
Administrative Assistant | $20.17 | 0 | |
Plumber | $19.65 | 0 | |
General Maintenance Worker | $17.14 | 0 | |
Groundskeeper | $15.69 | 0 | |
| | | Total Value |
Regular Hourly Rate | $21.87 | 2,080 | $45,483 |
Over Time Rate | $32.80 | 3,250 | $106,601 |
| | |
|
| | | $152,084 |
Source: mom.Salary.com |
|
Keine Kommentare:
Kommentar veröffentlichen